Chautauqua High School — Bell Schedules

CTHS Daily Schedule
Description / Period Start Time End Time Length
Breakfast (20 minutes) 7:20 AM 7:40 AM 20 min
Block 1 (65 minutes) 7:40 AM 8:45 AM 65 min
Block 2 (65 minutes) 8:45 AM 9:50 AM 65 min
Block 3 (65 minutes) 9:50 AM 10:55 AM 65 min
Block 4 (65 minutes) 10:55 AM 12:25 PM 90 min
Lunch (30 minutes) 11:20 AM 11:50 AM 30 min
Block 5 (65 minutes) 12:25 PM 1:30 PM 65 min
Block 6 (65 minutes) 1:30 PM 2:35 PM 65 min
Late Start Bell Schedule
Description / Period Start Time End Time Length
Block 1 9:40 AM 10:48 AM 68 min
Block 2 10:48 AM 12:18 PM 90 min
Lunch 11:18 AM 11:48 AM 30 min
Block 3 12:23 PM 1:31 PM 68 min
Block 4 1:31 PM 2:39 PM 68 min
Chautauqua High School - P.O. Box 1815, Big Bear Lake, CA 92315 - Phone: (909) 585-6892 - Fax: (909) 585-6809